|
Yuyao Ktech Imp. & Exp. Co., Ltd. |
| Product No | Size(#) | Maximum Cuff Inflation Volumes(ml) | Patient Weight(KG) | Remark |
| LM1S10-BR | 1 | 4 | 0-5 | |
| LM1S15-BR | 1.5 | 7 | 5-10 | |
| LM1S20-BR | 2 | 10 | 10-20 | |
| LM1S25-BR | 2.5 | 14 | 20-30 | |
| LM1S30-BR | 3 | 20 | 30-50 | |
| LM1S40-BR | 4 | 30 | 50-70 | |
| LM1S50-BR | 5 | 40 | 70-100 |
English |
German |
Spanish |
French |
Italian |
Portuguese |
Japanese |
Korean |
Arabic |
Russian |
Indonesian |
Vietnamese |
By HiSupplier.com
XML
Sitemap
RSS